This bracket was filled out before the start of the 2013 NHL playoffs.
*NHL.com only let me pick how long the series would go for the first round. The number in parenthesis indicates the series length.*
*NHL.com only let me pick how long the series would go for the first round. The number in parenthesis indicates the series length.*
| WEST | Quarter-finals | EAST |
| 1. Chicago Blackhawks (4) | 1. Pittsburgh Penguins (5) | |
| 8. Minnesota Wild | 8. New York Islanders | |
| 2. Anaheim Ducks | 2. Montreal Canadiens (7) | |
| 7. Detroit Red Wings (6) | 7. Ottawa Senators | |
| 3. Vancouver Canucks | 3. Washington Capitals | |
| 6. San Jose Sharks (7) | 6. New York Rangers (6) | |
| 4. St. Louis Blues | 4. Boston Bruins | |
| 5. Los Angeles Kings (5) | 5. Toronto Maple Leafs (7) |
| WEST | Semi-finals | EAST |
| 1. Chicago Blackhawks | 1. Pittsburgh Penguins | |
| 7. Detroit Red Wings | 6. New York Rangers | |
| 5. Los Angeles Kings | 2. Montreal Canadiens | |
| 6. San Jose Sharks | 5. Toronto Maple Leafs |
| WEST | Conference Finals | EAST |
| 1. Chicago Blackhawks | 2. Montrel Canadiens | |
| 5. Los Angeles Kings | 6. New York Rangers |
| Stanley Cup Final |
| 5. Los Angeles Kings |
| 6. New York Rangers |
| 2013 Stanley Cup Champions |
| New York Rangers |
Follow my friends and me in our NHL.com group
Group Name - "Ya Gotta One Strap It!" (21 Jump Street reference)
My entry is "Don't Blow On Me Son." (21 Jump Street reference)
If you wish to join our group, contact me and I will give you the password!
No comments:
Post a Comment